As an Amazon Associate I earn from qualifying purchases.
3-year limited warranty*** | *** See official Western Digital website for regional specific warranty details. Available in capacities ranging from 1-14tb* with support for up to 8 bays | As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes.

Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes. 5-year limited warranty3 | 3 See official Western Digital website for regional specific warranty details.

This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology.


Supports up to 180TB/yr workload rate. Packed with power to handle the small- to medium-sized business NAS environments and increased workloads for SOHO.





Vibration protection technology for improved performance. Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Helioseal technology delivers high capacities with a low power draw 12TB and above.
1. Western Digital
#ad
5640 RPM, 3.5", SATA 6 Gb/s, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD, WD80EFZZ, CMR, 128 MB Cache
#adWestern Digital #ad - Actual user capacity may be less depending on operating environment. Supports up to 180 tb/yr workload rate** | ** workload rate is defined as the amount of user data transferred to or from the hard drive.3-year limited warranty*** | *** See official Western Digital website for regional specific warranty details. Available in capacities ranging from 1-14tb* with support for up to 8 bays | As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes.
More information #ad
Small or medium business NAS systems in a 24x7 environment. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Nasware firmware for compatibility. Workload rate will vary depending on your hardware and software components and configurations.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.65 Pounds |
Width | 4 Inches |
Part Number | WD80EFZZ |
Model | WD80EFZZ |
Warranty | 3 year limited warranty |
More information #ad
2. Western Digital
#ad
256 MB Cache, 3.5", WD8003FFBX, CMR, Western Digital 8TB WD Red Pro NAS Internal Hard Drive HDD, 7200 RPM, SATA 6 Gb/s
#adWestern Digital #ad - Supports up to 300tb/yr workload rate2 | 2 workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes. 5-year limited warranty3 | 3 See official Western Digital website for regional specific warranty details.
More information #ad
Extended drive testing to ensure each drive is tested for extended reliable operation. Actual user capacity may be less depending on operating environment. Workload rate will vary depending on your hardware and software components and configurations. Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD8003FFBX |
Model | WD8003FFBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
3. Western Digital
#ad
5400 RPM, CMR, SATA 6 Gb/s, 3.5", 256 MB Cache, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD, WD80EFAX
#adWestern Digital #ad - Small or medium business NAS systems in a 24x7 environment. 3-year limited warranty. During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology.
More information #ad
Available in capacities ranging from 1-14TB with support for up to 8 bays. Nasware firmware for compatibility. 5400rpm performance class. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1 Pounds |
Width | 4 Inches |
Part Number | WD80EFAX |
Model | WD80EFAX |
Warranty | 3-year manufacturer limited warranty |
More information #ad
4. Western Digital
#ad
7200 RPM, 256 MB Cache, SATA 6 Gb/s, CMR, 3.5", WD80EFBX, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - Workload rate is annualized TB transferred 8760 / recorded power-on hours. Transfer rate-up to 150MB/s. Workload rate will vary depending on your hardware and software components and configurations. Nasware firmware for compatibility.More information #ad
Available in capacities ranging from 1-14TB with support for up to 8 bays. Small or medium business nas systems in a 24x7 environment. Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.58 Pounds |
Width | 5.79 Inches |
Part Number | WD80EFBX |
Model | WD80EFBX |
Warranty | 3-year limited warranty |
More information #ad
5. Western Digital
#ad
SATA 6 Gb/s, WD Red Plus 8TB NAS 3.5 Inch Internal Hard Drive, 7200 RPM Class, 256MB Cache, CMR
#adWestern Digital #ad - 3-year limited warranty. Available in capacities ranging from 1-14TB with support for up to 8 bays. Built and tested for up to 8-bay nas systems, these drives give you the flexibility, versatility, and confidence in storing and sharing your precious home and work files.Supports up to 180TB/yr workload rate. Packed with power to handle the small- to medium-sized business NAS environments and increased workloads for SOHO.
More information #ad
3d active balance, helps ensure your date is protected from excessive vibration and noise in a NAS or RAID environment reduces the degradation of your drive over time. 5400rpm performance class. Nasware firmware for compatibility.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 5 Inches |
Length | 7.5 Inches |
Width | 5 Inches |
Part Number | WDBAVV0080HNC-WRSN |
Model | WD80EFBX-68AZZN0 |
More information #ad
6. Western Digital
#ad
WD80EFZX, WD Red 8TB NAS Hard Disk Drive, 5400 RPM Class SATA 6 Gb/s 128MB Cache 3.5 Inch
#adWestern Digital #ad - Tested for 24x7 reliability. Nasware firmware for compatibility. 3-year limited warranty. Ships in wd-certified box for safe transit during shipping. Please purchase mounting hardware and cables separately if necessary.More information #ad
Small and home office NAS systems in a 24x7 enviornment. Specifically designed for use in NAS systems with up to 8 bays. Package includes a hard drive only - no screws, cables, manuals included.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 5.8 Inches |
Length | 4 Inches |
Weight | 1.4 Pounds |
Width | 1.03 Inches |
Part Number | WD80EFZX |
Model | WD80EFZX |
Warranty | Product: 3 years warranty |
More information #ad
7. Western Digital
#ad
WD Red Pro 8TB 3.5-Inch SATA III 7200rpm 128MB Cache NAS Internal Hard Drive WD8001FFWX
#adWestern Digital #ad - Available in large capacities with support for 1 to16 bays. Package includes a hard drive only no screws, cables, manuals included; Please purchase mounting hardware and cables separately if necessary.More information #ad
Enhanced reliability with 3D Active Balance Plus and error recovery controls with NASware 3. 0 Vibration & Shock protection. 5 year limited warranty. Ships in wd certified box for safe transit during shipping. Extended drive testing to ensure each drive is tested for extended reliable operation.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.43 Pounds |
Width | 4 Inches |
Part Number | WD8001FFWX |
Model | WD8001FFWX |
Warranty | 5 years |
More information #ad
8. Seagate
#ad
Seagate IronWolf 8TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging ST8000VNZ04/N004
#adSeagate #ad - Store more and work faster with a NAS-optimized hard drive providing 8TB and cache of up to 256MB. Ironwolf internal hard drives are the ideal solution for up to 8-bay, multi-user NAS environments craving powerhouse performance.More information #ad
Easily monitor the health of drives using the integrated IronWolf Health Management system and enjoy long-term reliability with 1M hours MTBF. Purpose built for nas enclosures, ironwolf delivers less wear and tear, increased file-sharing performance, no lags or down time, little to no noise/vibration, and much more.Brand | Seagate #ad |
Manufacturer | SEAGATE #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.62 Pounds |
Width | 4.01 Inches |
Part Number | ST8000VNZ04/N004 |
Model | ST8000VNZ04 |
Warranty | 3 Years Limited |
More information #ad
9. Western Digital
#ad
WD60EFAX, 256MB Cache, SMR, SATA 6 Gb/s, Western Digital 6TB WD Red NAS Internal Hard Drive HDD, 5400 RPM, 3.5"
#adWestern Digital #ad - Available in capacities ranging from 2-6TB with support for up to 8 bays. 5400rpm performance class. 3-year limited warranty. Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate* | * workload rate is defined as the amount of user data transferred to or from the hard drive.More information #ad
Workload rate is annualized TB transferred 8760 / recorded power-on hours. Nas systems with daily workloads associated with personal and home office environments and idle time available to perform necessary background operations.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 0.11 Pounds |
Width | 5.79 Inches |
Part Number | WD60EFAX |
Model | WD60EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
10. Western Digital
#ad
256 MB Cache, Western Digital 8TB WD Gold Enterprise Class Internal Hard Drive, 7200 RPM Class, 3.5", WD8004FRYZ, SATA 6 Gb/s
#adWestern Digital #ad - Workload rate will vary depending on your hardware and software components and configurations. Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive.Vibration protection technology for improved performance. Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Helioseal technology delivers high capacities with a low power draw 12TB and above.
More information #ad
Available in 1tb to 20tb capacities. Actual user capacity may be less depending on operating environment. Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 0.66 Pounds |
Width | 4 Inches |
Part Number | WD8004FRYZ |
Model | WD8004FRYZ |
More information #ad